10th-19th DECEMBER 2026 — General Schedule
| Num | Date / Event | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | MEDALS | DAYS | VENUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
| OPENING CEREMONY | ★ ☒ | 1 | 1 | Stadium Universiti Teknologi MARA, Shah Alam | |||||||||||||
| 1 | Badminton | TM/OT | 7 | 7 | 8 | Mutlipurpose Hall Sports Centre, Universiti Malaya | |||||||||||
| 2 | Football | TM/OT | 1 | 1 | 7 | Universiti Teknologi MARA, Shah Alam | |||||||||||
| 3 | Petanque | TM/OT | 4 | 4 | 7 | Gelanggang Petanque Arena 3 Universiti Teknologi MARA, Shah Alam | |||||||||||
| 4 | Chess | TM/OT | 4 | 4 | 5 | Dewan Mawar Qaseh Universiti Teknologi MARA, Shah Alam | |||||||||||
| 5 | Pencak Silat | TM/OT | 6 | 6 | 13 | 25 | 5 | Dewan Agung Tuanku Canselor Universiti Teknologi MARA, Shah Alam | |||||||||
| 6 | Futsal | TM/OT | 1 | 1 | 5 | Sportizza Sports Shah Alam | |||||||||||
| 7 | Swimming | TM/OT | 8 | 8 | 8 | 8 | 6 | 38 | 5 | Pusat Akuatik Shah Alam | |||||||
| 8 | Netball | TM/OT | 1 | 1 | 4 | Dewan Kompleks Sukan Universiti Teknologi MARA, Shah Alam | |||||||||||
| 9 | Squash | TM/OT | 2 | 2 | 4 | 4 | Gelanggang Skuasy, Universiti Malaya | ||||||||||
| 10 | Table Tennis | TM/OT | 4 | 4 | 4 | Dewan Tunku Canselor Universiti Malaya | |||||||||||
| 11 | Diving | TM/OT | 4 | 4 | 5 | 13 | 3 | Pusat Akuatik MAHSA University | |||||||||
| 12 | Basketball | TM/OT | 2 | 2 | 6 | Sport Arena UNITEN | |||||||||||
| 13 | Volleyball | TM/OT | 2 | 2 | 6 | Dewan Gemilang, UKM | |||||||||||
| 14 | Archery | TM/OT | 5 | 5 | 10 | 6 | Stadium UKM | ||||||||||
| 15 | Sepak Takraw | TM/OT | 3 | 3 | 5 | Akademi Sepak Takraw Negara | |||||||||||
| 16 | Taekwondo | TM/OT | 5 | 4 | 4 | 2 | 3 | 18 | 5 | Dewan Canselor Tun Abdul Razak (DECTAR) UKM | |||||||
| 17 | Athletics | TM/OT | 10 | 10 | 10 | 14 | 44 | 4 | Stadium UPM | ||||||||
| 18 | Karate | TM/OT | 5 | 5 | 3 | 2 | 15 | 5 | Dewan Besar UPM | ||||||||
| 19 | Shooting | TM/OT | 4 | 4 | 2 | 10 | 3 | Lapang Sasar Menembak UPNM | |||||||||
| 20 | Rugby 7's | TM/OT | 2 | 2 | 3 | Padang Ragbi UPM | |||||||||||
| CLOSING CEREMONY | ★ ☒ | 1 | 1 | Dewan Tunku Canselor Universiti Malaya | |||||||||||||
| TOTAL MEDALS | 18 | 20 | 13 | 39 | 47 | 21 | 28 | 18 | 4 | 208 |

Ministry of Higher Education (MOHE)
No. 2, Menara 2, Jalan P5/6,
Presint 5,
62200 Putrajaya, Malaysia.