10th–19th DECEMBER 2026 — General Schedule
| Num | Date / Event | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | MEDALS | DAYS | VENUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
| OPENING VILLAGE CEREMONY | ★ | — | 1 | Hotel Wyndham Acmar Klang (14:40) | ||||||||||
| OPENING CEREMONY | ★ | — | 1 | Stadium Universiti Teknologi Mara, Shah Alam (20:00) | ||||||||||
| CONFERENCE AUSC | — | 2 | DoubleTree by Hilton Shah Alam i-City | |||||||||||
| 1 | Football | TM/OT | 1 | 1 | 8 | Stadium Universiti Teknologi Mara, Shah Alam & Arena Universiti Malaya (UM) | ||||||||
| 2 | Petanque | TM/OT | 2 | 2 | 4 | 4 | Petanque Court Arena 3, Universiti Teknologi MARA, Shah Alam | |||||||
| 3 | Karate | TM/OT | 6 | 4 | 4 | 2 | 16 | 4 | Dewan Agung Tuanku Canselor, Universiti Teknologi MARA, Shah Alam | |||||
| 4 | Netball | TM/OT | 1 | 1 | 4 | Dewan Serbaguna, Universiti Teknologi MARA, Shah Alam | ||||||||
| 5 | Badminton | TM/OT | 2 | 5 | 7 | 8 | Dewan Serbaguna Pusat Sukan, Universiti Malaya (UM) | |||||||
| 6 | Chess | TM/OT | 4 | 4 | 8 | 4 | Dewan Anjung Seri Budiman, Universiti Teknologi MARA, Shah Alam | |||||||
| 7 | Futsal | TM/OT | 1 | 1 | 5 | Sportizza Sports Arena, Shah Alam | ||||||||
| 8 | Swimming | TM/OT | 8 | 8 | 8 | 8 | 6 | 38 | 5 | Selangor Aquatic Centre | ||||
| 9 | Basketball | TM/OT | 2 | 2 | 6 | Dewan Persatuan Bola Keranjang Bukit Tinggi, Klang | ||||||||
| 10 | Volleyball | TM/OT | 1 | 1 | 2 | 6 | Dewan Gemilang, Universiti Kebangsaan Malaysia (UKM) | |||||||
| 11 | Archery | TM/OT | 5 | 4 | 9 | 5 | Stadium Universiti Kebangsaan Malaysia (UKM) | |||||||
| 12 | Sepak Takraw | TM/OT | 1 | 1 | 1 | 3 | 5 | Akademi Sepaktakraw Malaysia (KL) | ||||||
| 13 | Taekwondo | TM/OT | 5 | 4 | 4 | 4 | 2 | 19 | 5 | Chancellor Tun Abdul Razak Hall (DECTAR), Universiti Kebangsaan Malaysia (UKM) | ||||
| 14 | Silat | TM/OT | 10 | 9 | 19 | 5 | Dewan Besar, Universiti Putra Malaysia (UPM) | |||||||
| 15 | Athletics | TM/OT | 11 | 13 | 10 | 10 | 44 | 4 | Universiti Putra Malaysia (UPM) Stadium | |||||
| 16 | Table Tennis | TM/OT | 4 | 4 | 4 | Dewan Tunku Canselor, Universiti Malaya (UM) | ||||||||
| 17 | Squash | TM/OT | 2 | 1 | 3 | 4 | ACE UM Centre Of Excellence, Universiti Malaya (UM) | |||||||
| 18 | Shooting | TM/OT | 4 | 4 | 2 | 10 | 3 | Lapang Sasar Menembak, Universiti Pertahanan Nasional Malaysia (UPNM) | ||||||
| 19 | Rugby 7's | TM/OT | 2 | 2 | 2 | Padang Ragbi, Universiti Putra Malaysia (UPM) | ||||||||
| CLOSING CEREMONY | ★ | — | 1 | Dewan Tunku Canselor, Universiti Malaya (UM) (14:00) | ||||||||||
| TOTAL MEDALS | 6 | 6 | 16 | 13 | 27 | 34 | 33 | 40 | 18 | 193 |

Ministry of Higher Education (MOHE)
No. 2, Menara 2, Jalan P5/6,
Presint 5,
62200 Putrajaya, Malaysia.