10th–19th DECEMBER 2026 — General Schedule
| Num | Date / Event | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | MEDALS | DAYS | VENUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
| OPENING CEREMONY | ★ | — | 1 | Universiti Teknologi Mara Stadium, Shah Alam | ||||||||||
| 1 | Badminton | TM/OT | 7 | 7 | 8 | Mutlipurpose Hall Sports Centre, Universiti Malaya (UM) | ||||||||
| 2 | Football | TM/OT | 1 | 1 | 7 | Universiti Teknologi MARA, Shah Alam | ||||||||
| 3 | Petanque | TM/OT | 4 | 4 | 7 | Petanque Court Arena 3, Universiti Teknologi MARA, Shah Alam | ||||||||
| 4 | Chess | TM/OT | 4 | 4 | 5 | Anjung Sri Budiman, Universiti Teknologi MARA, Shah Alam | ||||||||
| 5 | Pencak Silat | TM/OT | 6 | 6 | 13 | 25 | 5 | Tuanku Canselor Grand Hall, Universiti Teknologi MARA, Shah Alam | ||||||
| 6 | Futsal | TM/OT | 1 | 1 | 5 | Sportizza Sports Arena, Shah Alam | ||||||||
| 7 | Swimming | TM/OT | 8 | 8 | 8 | 8 | 6 | 38 | 5 | Shah Alam Aquatic Centre Darul Ehsan | ||||
| 8 | Netball | TM/OT | 1 | 1 | 4 | Sports Complex Hall, Universiti Teknologi MARA, Shah Alam | ||||||||
| 9 | Squash | TM/OT | 2 | 2 | 4 | 4 | Squash Courts, Universiti Malaya (UM) | |||||||
| 10 | Table Tennis | TM/OT | 4 | 4 | 4 | Tunku Chancellor Hall, Universiti Malaya (UM) | ||||||||
| 11 | Basketball | TM/OT | 2 | 2 | 6 | UCSI University, Taman Connaught | ||||||||
| 12 | Volleyball | TM/OT | 2 | 2 | 6 | Gemilang Hall, Universiti Kebangsaan Malaysia (UKM) | ||||||||
| 13 | Archery | TM/OT | 5 | 5 | 10 | 6 | Universiti Kebangsaan Malaysia (UKM) Stadium | |||||||
| 14 | Sepak Takraw | TM/OT | 3 | 3 | 5 | National Sepak Takraw Academy (KL) | ||||||||
| 15 | Taekwondo | TM/OT | 5 | 4 | 4 | 2 | 3 | 18 | 5 | Tun Abdul Razak Chancellor Hall (DECTAR), Universiti Kebangsaan Malaysia (UKM) | ||||
| 16 | Athletics | TM/OT | 8 | 10 | 10 | 14 | 42 | 4 | Universiti Putra Malaysia (UPM) Stadium | |||||
| 17 | Karate | TM/OT | 5 | 5 | 3 | 2 | 15 | 5 | Main Hall, Universiti Putra Malaysia (UPM) | |||||
| 18 | Shooting | TM/OT | 4 | 4 | 2 | 10 | 3 | Shooting Range, Universiti Pertahanan Nasional Malaysia (UPNM) | ||||||
| 19 | Rugby 7's | TM/OT | 2 | 2 | 3 | Rugby Field, Universiti Putra Malaysia (UPM) | ||||||||
| CLOSING CEREMONY | ★ | — | 1 | Tunku Chancellor Hall, Universiti Malaya (UM) | ||||||||||
| TOTAL MEDALS | 14 | 16 | 8 | 37 | 47 | 21 | 28 | 18 | 4 | 193 |

Ministry of Higher Education (MOHE)
No. 2, Menara 2, Jalan P5/6,
Presint 5,
62200 Putrajaya, Malaysia.