10th–19th DECEMBER 2026 — General Schedule
| Num | Date / Event | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | MEDALS | DAYS | VENUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
| OPENING CEREMONY | ★ | — | 1 | Universiti Teknologi Mara Stadium, Shah Alam | ||||||||||
| 1 | Football | TM/OT | 1 | 1 | 8 | Universiti Teknologi MARA, Shah Alam Stadium | ||||||||
| 2 | Petanque | TM/OT | 1 | 1 | 1 | 1 | 4 | 4 | Petanque Court Arena 3, Universiti Teknologi MARA, Shah Alam | |||||
| 3 | Karate | TM/OT | 6 | 4 | 4 | 2 | 16 | 4 | Dewan Agung Tuanku Canselor, Universiti Teknologi MARA, Shah Alam | |||||
| 4 | Netball | TM/OT | 1 | 1 | 4 | Sports Complex Hall, Universiti Teknologi MARA, Shah Alam | ||||||||
| 5 | Chess | TM/OT | 4 | 4 | 8 | 4 | Anjung Sri Budiman, Universiti Teknologi MARA, Shah Alam | |||||||
| 6 | Futsal | TM/OT | 1 | 1 | 5 | Sportizza Sports Arena, Shah Alam | ||||||||
| 7 | Swimming | TM/OT | 8 | 8 | 8 | 8 | 6 | 38 | 5 | Selangor Aquatic Centre | ||||
| 8 | Basketball | TM/OT | 2 | 2 | 6 | Dewan Persatuan Bola Keranjang Bukit Tinggi, Klang | ||||||||
| 9 | Badminton | TM/OT | 2 | 5 | 7 | 8 | Mutlipurpose Hall Sports Centre, Universiti Malaya (UM) | |||||||
| 10 | Volleyball | TM/OT | 1 | 1 | 2 | 6 | Dewan Gemilang, Universiti Kebangsaan Malaysia (UKM) | |||||||
| 11 | Archery | TM/OT | 5 | 5 | 10 | 5 | Universiti Kebangsaan Malaysia (UKM) Stadium | |||||||
| 12 | Sepak Takraw | TM/OT | 1 | 1 | 1 | 1 | 4 | 6 | Malaysia Sepak Takraw Academy (KL) | |||||
| 13 | Taekwondo | TM/OT | 5 | 4 | 4 | 4 | 2 | 19 | 5 | Tun Abdul Razak Chancellor Hall (DECTAR), Universiti Kebangsaan Malaysia (UKM) | ||||
| 14 | Pencak Silat | TM/OT | 6 | 8 | 5 | 19 | 5 | Main Hall, Universiti Putra Malaysia (UPM) | ||||||
| 15 | Squash | TM/OT | 2 | 1 | 3 | 4 | Squash Courts, Universiti Malaya (UM) | |||||||
| 16 | Rugby 7's | TM/OT | 2 | 2 | 2 | Rugby Field, Universiti Putra Malaysia (UPM) | ||||||||
| 17 | Athletics | TM/OT | 10 | 13 | 10 | 11 | 44 | 4 | Universiti Putra Malaysia (UPM) Stadium | |||||
| 18 | Table Tennis | TM/OT | 4 | 4 | 4 | Tunku Chancellor Hall, Universiti Malaya (UM) | ||||||||
| 19 | Shooting | TM/OT | 4 | 4 | 2 | 10 | 3 | Shooting Range, Universiti Pertahanan Nasional Malaysia (UPNM) | ||||||
| CLOSING CEREMONY | ★ | — | 1 | Dewan Tunku Canselor, Universiti Malaya (UM) | ||||||||||
| TOTAL MEDALS | 7 | 5 | 17 | 14 | 24 | 34 | 39 | 40 | 15 | 195 |

Ministry of Higher Education (MOHE)
No. 2, Menara 2, Jalan P5/6,
Presint 5,
62200 Putrajaya, Malaysia.